| HOWA M1500 VARMITER SUPREME |
Varminter: Nutmeg/Blued
|
![]()
Varminter: Pepper/Stainless
|
||||||||
| VARMINTER | ||||||||
| Caliber | Catalog Number | Stock |
Bbl.
Length & Contour |
Overall Length | Weight | Rifling |
Length
of Pull |
MSRP Your Price |
|
|
||||||||
| .223 Rem | HWR95001 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $711.00 $620.00 |
| .223 Rem | HWR95002 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $711.00 $620.00 |
| .22-250 Rem | HWR96001 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-14" twist | 13 3/4 | $711.00 $620.00 |
| .22-250 Rem | HWR96002 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-14" twist | 13 3/4 | $711.00 $620.00 |
| .243 Win | HWR98001 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-10" twist | 13 3/4 | $711.00 $620.00 |
| .243 Win | HWR98002 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-10" twist | 13 3/4 | $711.00 $620.00 |
| .308 Win | HWR97001 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $711.00 $620.00 |
| .308 Win | HWR97002 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $711.00 $620.00 |
|
|
||||||||
| .223 Rem | HWR95011 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $820.00 $710.00 |
| .223 Rem | HWR95012 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $820.00 $710.00 |
| .22-250 Rem | HWR96011 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-14" twist | 13 3/4 | $820.00 $710.00 |
| .22-250 Rem | HWR96012 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-14" twist | 13 3/4 | $820.00 $710.00 |
| .243 Win | HWR98011 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-10" twist | 13 3/4 | $820.00 $710.00 |
| .243 Win | HWR98022 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-10" twist | 13 3/4 | $820.00 $710.00 |
| .308 Win | HWR97011 | Nutmeg | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $820.00 $710.00 |
| .308 Win | HWR97012 | Pepper | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $820.00 $710.00 |
Varminter: Black/Blued
|
||||||||
| VARMINTER | ||||||||
| Caliber | Catalog Number | Stock |
Bbl.
Length & Contour |
Overall Length | Weight | Rifling |
Length
of Pull |
MSRP Your Price |
|
|
||||||||
| .223 Rem | HWR95003 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $711.00 $620.00 |
| .22-250 Rem | HWR96003 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-14" twist | 13 3/4 | $711.00 $620.00 |
| .243 Win | HWR98003 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-10" twist | 13 3/4 | $711.00 $620.00 |
| .308 Win | HWR97003 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $711.00 $620.00 |
|
|
||||||||
| .223 Rem | HWR95013 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $820.00 $710.00 |
| .22-250 Rem | HWR96013 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-14" twist | 13 3/4 | $820.00 $710.00 |
| .243 Win | HWR98013 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-10" twist | 13 3/4 | $820.00 $710.00 |
| .308 Win | HWR97013 | Black | 24" #6 | 44.5" | 9.8 lbs. | 1-12" twist | 13 3/4 | $820.00 $710.00 |
| Varmiter rifles hold 5+1 in chamber. |