HOWA M1500 THUMBHOLE SPORTER SUPREME
 
THUMBHOLE SPORTER
Caliber Catalog Number Stock Bbl. Length
& Contour
Overall Length Weight Rifling Length
of Pull
MSRP               Your Price
Blue
.223 Rem HWR40003 Nutmeg 22" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $704.00        $610.00
.223 Rem HWR40004 Pepper 22" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $704.00        $610.00
.22-250 Rem HWR41003 Nutmeg 22" #2 42.5" 8.1 lbs 1-14" twist 13 5/8" $704.00        $610.00
.22-250 Rem HWR41004 Pepper 22" #2 42.5" 8.1 lbs 1-14" twist 13 5/8" $704.00        $610.00
.243 Win HWR42003 Nutmeg 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.243 Win HWR42004 Pepper 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
6.5 x 55 HWR49003 Nutmeg 22" #2 42.5" 8.1 lbs 1-9" twist 13 5/8" $704.00        $610.00
6.5 x 55 HWR49004 Pepper 22" #2 42.5" 8.1 lbs 1-9" twist 13 5/8" $704.00        $610.00
.270 Win HWR43003 Nutmeg 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.270 Win HWR43004 Pepper 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.25-06 HWR42503 Nutmeg 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.25-06 HWR42504 Pepper 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.308 Win HWR44003 Nutmeg 22" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $704.00        $610.00
.308 Win HWR44004 Pepper 22" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $704.00        $610.00
.30-06 HWR45003 Nutmeg 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.30-06 HWR45004 Pepper 22" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $704.00        $610.00
.300 Win Mag HWR46003 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
.300 Win Mag HWR46004 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
.338 Win Mag HWR47003 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
.338 Win Mag HWR47004 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
7mm Rem Mag HWR48003 Nutmeg 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $733.00        $640.00
7mm Rem Mag HWR48004 Pepper 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $733.00        $640.00
.270 WSW HWR49603 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
.270 WSM HWR49604 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
7MM WSM HWR49704 Nutmeg 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $733.00        $640.00
7MM WSM HWR49704 Pepper 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $733.00        $640.00
300 WSM HWR49503 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
300 WSM HWR49504 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $733.00        $640.00
Stainless
.223 Rem HWR40013 Nutmeg 24" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $813.00        $700.00
.223 Rem HWR40014 Pepper 24" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $813.00        $700.00
.22-250 Rem HWR41013 Nutmeg 24" #2 42.5" 8.1 lbs 1-14" twist 13 5/8" $813.00        $700.00
.22-250 Rem HWR41014 Pepper 24" #2 42.5" 8.1 lbs 1-14" twist 13 5/8" $813.00        $700.00
.243 Win HWR42013 Nutmeg 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.243 Win HWR42014 Pepper 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
6.5 x 55 HWR49013 Nutmeg 22" #2 42.5" 8.1 lbs 1-9" twist 13 5/8" $813.00        $700.00
6.5 x 55 HWR49014 Pepper 22" #2 42.5" 8.1 lbs 1-9" twist 13 5/8" $813.00        $700.00
.270 Win HWR43013 Nutmeg 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.270 Win HWR43014 Pepper 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.25-06 HWR42503 Nutmeg 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.25-06 HWR42504 Pepper 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.308 Win HWR44013 Nutmeg 24" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $813.00        $700.00
.308 Win HWR44014 Pepper 24" #2 42.5" 8.1 lbs 1-12" twist 13 5/8" $813.00        $700.00
.30-06 HWR45013 Nutmeg 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.30-06 HWR45014 Pepper 24" #2 42.5" 8.1 lbs 1-10" twist 13 5/8" $813.00        $700.00
.300 Win Mag HWR46013 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
.300 Win Mag HWR46014 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
.338 Win Mag HWR47013 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
.338 Win Mag HWR47014 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
7mm Rem Mag HWR48013 Nutmeg 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $842.00        $725.00
7mm Rem Mag HWR48014 Pepper 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $842.00        $725.00
.270 WSM HWR49613 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
.270 WSM HWR49614 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
7MM WSM HWR49713 Nutmeg 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $842.00        $725.00
7MM WSM HWR49714 Pepper 24" #2 44.5" 8.2 lbs 1-9.5" twist 13 5/8" $842.00        $725.00
300 WSM HWR49513 Pepper 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
300 WSM HWR49514 Nutmeg 24" #2 44.5" 8.2 lbs 1-10" twist 13 5/8" $842.00        $725.00
Standard caliber rifles hold 5+1 in chamber.   Magnum caliber rifles hold 3+1 in chamber.