| HOWA M1500 THUMBHOLE VARMITER SUPREME | ||||||||
|
|
||||||||
| THUMBHOLE VARMINTER | ||||||||
| Caliber | Catalog Number | Stock |
Bbl.
Length & Contour |
Overall Length | Weight | Rifling |
Length
of Pull |
MSRP Your Price |
|
|
||||||||
| .223 Rem | HWR95101 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $733.00 $640.00 |
| .223 Rem | HWR95102 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $733.00 $640.00 |
| .22-250 Rem | HWR96101 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-14" twist | 13 7/8" | $733.00 $640.00 |
| .22-250 Rem | HWR96102 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-14" twist | 13 7/8" | $733.00 $640.00 |
| .243 Win | HWR98101 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-10" twist | 13 7/8" | $733.00 $640.00 |
| .243 Win | HWR98102 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-10" twist | 13 7/8" | $733.00 $640.00 |
| .308 Win | HWR97101 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $733.00 $640.00 |
| .308 Win | HWR97102 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $733.00 $640.00 |
|
|
||||||||
| .223 Rem | HWR95111 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $842.00 $725.00 |
| .223 Rem | HWR95112 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $842.00 $725.00 |
| .22-250 Rem | HWR96111 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-14" twist | 13 7/8" | $842.00 $725.00 |
| .22-250 Rem | HWR96112 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-14" twist | 13 7/8" | $842.00 $725.00 |
| .243 Win | HWR98111 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-10" twist | 13 7/8" | $842.00 $725.00 |
| .243 Win | HWR98112 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-10" twist | 13 7/8" | $842.00 $725.00 |
| .308 Win | HWR97111 | Nutmeg | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $842.00 $725.00 |
| .308 Win | HWR97112 | Pepper | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $842.00 $725.00 |
|
Thumbhole Varmiter Supreme Stainless with black epoxy coating over laminated stock. Nikko Sterling Gold Crown Scope not included. |
||||||||
| THUMBHOLE VARMINTER | ||||||||
| Caliber | Catalog Number | Stock |
Bbl.
Length & Contour |
Overall Length | Weight | Rifling |
Length
of Pull |
MSRP Your Price |
|
|
||||||||
| .223 Rem | HWR95103 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $733.00 $640.00 |
| .22-250 Rem | HWR96103 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-14" twist | 13 7/8" | $733.00 $640.00 |
| .243 Win | HWR98103 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-10" twist | 13 7/8" | $733.00 $640.00 |
| .308 Win | HWR97103 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $733.00 $640.00 |
|
|
||||||||
| .223 Rem | HWR95113 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $842.00 $725.00 |
| .22-250 Rem | HWR96113 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-14" twist | 13 7/8" | $842.00 $725.00 |
| .243 Win | HWR98113 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-10" twist | 13 7/8" | $842.00 $725.00 |
| .308 Win | HWR97113 | Black | 24" #6 | 44.5" | 10.4 lbs | 1-12" twist | 13 7/8" | $842.00 $725.00 |
| Varmiter rifles hold 5+1 in chamber. |