| HOWA M1500 BARRELED ACTIONS | |||||||||
| For top quality at affordable prices, nothing beats a Howa Barreled Action | |||||||||
![]() |
|||||||||
| Ultralight Youth Model Actions | |||||||||
| Caliber |
Catalog
Number |
Action Type |
Magazine Capacity |
Bbl.
Length & Contour |
Rifling |
Muzzle
Diameter |
Overall
Length |
Weight* | MSRP Your Price |
|
|
|||||||||
| .223 Rem. | HWB-20001 | Short | 5+1 | 22" #1 | 1-12" twist | .570" | 27.25" | 4.5 lbs. | $454.00 $410.00 |
| .22-250 Rem. | HWB-21201 | Short | 5+1 | 22" #1 | 1-14" twist | .570" | 27.25" | 4.5 lbs. | $454.00 $410.00 |
| .243 Win. | HWB-22101 | Short | 5+1 | 20" #1 | 1-10" twist | .570" | 27.25" | 4.5 lbs. | $454.00 $410.00 |
| .308 Win | HWB-23101 | Short | 5+1 | 20" #1 | 1-12" twist | .570" | 27.25" | 4.5 lbs. | $454.00 $410.00 |
| 7mm-08 | HWB-23701 | Short | 5+1 | 20" #1 | 1-9.5" twist | .570" | 27.25" | 4.5 lbs. | $454.00 $410.00 |
| Standard Barreled Actions | |||||||||
| Caliber |
Catalog
Number |
Action Type |
Magazine Capacity |
Bbl.
Length & Contour |
Rifling |
Muzzle
Diameter |
Overall
Length |
Weight* | MSRP Your Price |
|
|
|||||||||
| .223 Rem. | HWB-20002 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .204 Ruger | HWB-20402 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .22-250 Rem. | HWB-21202 | Short | 5+1 in chamber | 22" #2 | 1-14" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .243 Win. | HWB-22102 | Short | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| 6.5 x 55 | HWB-22302 | Long | 5+1 in chamber | 22" #2 | 1-8" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| .25-06 | HWB-22302 | Long | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| .270 Win. | HWB-22602 | Long | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| .308 Win. | HWB-23102 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .30-06 | HWB-23202 | Long | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| 7mm Rem Mag | HWB-23702 | Long | 3+1 in chamber | 24" #2 | 1-10" twist | .620" | 31.75" | 5.1 lbs. | $438.00 $395.00 |
| .300 Win. Mag | HWB-23302 | Long | 3+1 in chamber | 24" #2 | 1-10" twist | .620" | 31.75" | 5.1 lbs. | $438.00 $395.00 |
| 338 Rem Mag | HWB-23402 | Long | 3+1 in chamber | 24" #2 | 1-10" twist | .620" | 31.75" | 5.1 lbs. | $438.00 $395.00 |
| .375 Ruger | HWB-23902 | Long | 3+1 in chamber | 20" #2 | 1-12" twist | .620" | 27.75" | 5.1 lbs. | $483.00 $435.00 |
|
|
|||||||||
| .223 Rem. | HWB-20012 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .204 Ruger | HWB-20412 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .22-250 Rem. | HWB-21212 | Short | 5+1 in chamber | 22" #2 | 1-14" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .243 Win. | HWB-22112 | Short | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| 6.5 x 55 | HWB-22312 | Long | 5+1 in chamber | 22" #2 | 1-8" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| .25-06 | HWB-22312 | Long | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| .270 Win. | HWB-22612 | Long | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| .308 Win. | HWB-23112 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $422.00 $380.00 |
| .30-06 | HWB-23212 | Long | 5+1 in chamber | 22" #2 | 1-10" twist | .620" | 29.75" | 5.0 lbs. | $422.00 $380.00 |
| 7mm Rem Mag | HWB-23712 | Long | 3+1 in chamber | 24" #2 | 1-10" twist | .620" | 31.75" | 5.1 lbs. | $438.00 $395.00 |
| .300 Win. Mag | HWB-23312 | Long | 3+1 in chamber | 24" #2 | 1-10" twist | .620" | 31.75" | 5.1 lbs. | $438.00 $395.00 |
| 338 Rem Mag | HWB-23412 | Long | 3+1 in chamber | 24" #2 | 1-10" twist | .620" | 31.75" | 5.1 lbs. | $438.00 $395.00 |
| .375 Ruger | HWB-23912 | Long | 3+1 in chamber | 20" #2 | 1-12" twist | .620" | 27.75" | 5.1 lbs. | $483.00 $435.00 |
| VARMINT HEAVY BARRELED ACTIONS | |||||||||
| Caliber |
Catalog Number |
Action Type |
Magazine Capacity |
Bbl.
Length & Contour |
Rifling |
Muzzle Diameter |
Overall Length |
Weight* | MSRP Your Price |
|
|
|||||||||
| .223 Rem. | HWB-20003 | Short | 5+1 in chamber | 24" #6 | 1-12" twist | .825" | 31.25" | 6.7 lbs. | $454.00 $410.00 |
| .223 Rem. | HWB-20004 | Short | 5+1 in chamber | 20" #6 | 1-12" twist | .825" | 27.25" | 6.7 lbs. | $454.00 $410.00 |
| .204 Ruger | HWB-20403 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $454.00 $410.00 |
| .22-250 Rem. | HWB-21203 | Short | 5+1 in chamber | 24" #6 | 1-14" twist | .825" | 31.25" | 6.7 lbs. | $454.00 $410.00 |
| .243 Win. | HWB-22103 | Short | 5+1 in chamber | 24" #6 | 1-10" twist | .825" | 31.25" | 6.7 lbs. | $454.00 $410.00 |
| .308 Win. | HWB-23103 | Short | 5+1 in chamber | 24" #6 | 1-12" twist | .825" | 31.25" | 6.7 lbs. | $454.00 $410.00 |
|
|
|||||||||
| .223 Rem. | HWB-20013 | Short | 5+1 in chamber | 24" #6 | 1-12" twist | .825" | 31.25" | 6.7 lbs. | $576.00 $520.00 |
| .204 Ruger | HWB-20413 | Short | 5+1 in chamber | 22" #2 | 1-12" twist | .620" | 29.25" | 5.0 lbs. | $576.00 $520.00 |
| .22-250 Rem. | HWB-21213 | Short | 5+1 in chamber | 24" #6 | 1-14" twist | .825" | 31.25" | 6.7 lbs. | $576.00 $520.00 |
| .243 Win. | HWB-22113 | Short | 5+1 in chamber | 24" #6 | 1-10" twist | .825" | 31.25" | 6.7 lbs. | $576.00 $520.00 |
| .308 Win. | HWB-23113 | Short | 5+1 in chamber | 24" #6 | 1-12" twist | .825" | 31.25" | 6.7 lbs. | $576.00 $520.00 |
|
*Weight is
approximate. Varies with barrel length, type, and bore diameter.
Prices,
models and specifications subject to change without notice. |
|||||||||